XP2300iH Specifications
Gasoline | |
Peak Wattage | 2,300 |
Running Wattage | 1,800 |
Running Amperage at 120V | 15 |
Runtime at 25% Load | 13 |
Runtime at 50% Load | 7 |
Propane | |
Peak Wattage | 2,150 |
Running Wattage | 1,700 |
Running Amperage at 120V | 14.16 |
Runtime at 25% Load | 38 |
Runtime at 50% Load | 18 |
Engine & Emission Specifications | |
Engine Manufacturer | DuroMax Power Equipment |
Engine Type | 4-Stroke |
Valve Type | OHV |
Engine Cooling Type | Forced Air |
Engine Size | 80cc |
Engine Speed | 3600-5300 RPM |
Starting Type | Recoil |
Recoil Start | Yes |
Idle Control | Demand Based Variable Idle |
Fuel Delivery System | Carburetor |
Fuel Types | Gasoline and Propane |
Oil Cooling Type | Splash |
Recommended Oil | 10W-30 |
Recommended Oil Types | Blended, Conventional, or Synthetic |
Oil Capacity | 13 fluid oz |
Suggessted Propane Tank Size | 20 lbs. minimum |
Automatic Low Oil Shutdown | Yes |
Cast Iron Sleeve | Yes |
Bearing Type | Stainless Steel Ball Bearing |
CO Sensor Shutdown | Yes |
EPA Certified | Yes |
CARB Certified | Yes |
50 State Emissions | Yes |
Panel Specifications | |
Volt Meter | Digital |
Hour Meter | Yes |
5-20R | 2 |
L5-30R | 1 |
USB A | 1 |
USB C | 1 |
Generator Specifications | |
Manufacturer | DuroMax Power Equipment |
Part # | XP2300iH |
Voltage | 120 Volts |
Frequency | 60 Hertz |
4 Foot Propane Hose & Regulator | Included |
Winding Material | 100% Copper Windings |
Automatic Voltage Regulator | Yes |
RV Ready | Yes |
Fuel Tank Capacity Gasoline | 1.1 Gallons |
Fuel Gauge | Yes |
Product Dimensions | 22"-Long x 14"-Wide x 20"-High |
Product Dry Weight | 50.6-lbs |
Product Weight | 53-lbs |
Volume (db) | 52 dB |
UPC | 811640016371 |
Warranty | 3 Year |
Wheel & Handle Kit | Included |
Wheel Type | Plastic |
Wheel Diameter | 4.5" |
What's in the Box? | XP2300iH Generator, Oil Funnel, Spark Plug Wrench, Parallel Cable, and Owner's Manual |